Brock Trail 5K

August 10, 2008

Blockhouse Island

The adjusted times below were calculated using the factors in the WAVA 2006 tables. These factors are derived from a huge database of worldwide performance results for all the regular track and road distances.The factors allow for the expected and standard drop (in the case of older) and improvement (in the case of younger) runners' performance with age change. The resulting age graded results can be used as a relative comparison of performances of runners of a wide range of ages. We used them in this race mainly to highlight the performances of many of our senior runners. Of course on raceday itself we used actual times to present open overall and age category results in the normal fashion.
 
AGE GRADED RESULTS
 
Men Overall
 
Age Gr.
Place
Original
Place

Runner

Age  
Actual
Time
Adjusted
Time
1 3 Tom Marshall 53 18:05:00 15:26:09
2 1 Kyle Milks 18 16:09:00 15:37:01
3 11 Tony Dunbar 63 20:07:00 15:45:19
4 2 Colin Wilkinson 42 17:20:00 16:08:14
5 17 Charles Beaudoin 62 20:44:00 16:23:01
6 13 Ed Wynands 54 20:19:00 17:11:53
7 14 Declan Colwell 11 20:31:00 17:18:14
8 4 Bryan Lambert 37 18:20:00 17:42:49
9 23 Bryne Francois 60 22:03:00 17:44:05
10 6 Brock Davis 40 18:48:00 17:46:04
11 5 Mike Crawford 37 18:25:00 17:47:39
12 10 Eric Wynands 13 20:01:00 17:48:10
13 20 Laurence Jones 57 21:41:00 17:53:51
14 12 Garrett Rodley 13 20:18:00 18:03:17
15 19 Nick Servage 11 21:37:00 18:13:53
16 21 Rod Palmer 55 21:44:00 18:14:42
17 38 Gavin Peladeau 6 26:32:00 18:18:19
18 7 Ryan Martin 19 18:51:00 18:27:15
19 16 Vincent Guyonnet 45 20:36:00 18:44:38
20 9 Allan Norton 41 20:00:00 18:45:36
21 36 Merv Hodgson 70 25:41:00 18:47:51
22 22 Tom Kippax 12 21:50:00 18:56:25
23 15 Chris Cauley 15 20:33:00 19:02:30
24 8 Mike Brooks 26 19:35:00 19:35:00
25 37 Robert Dano 67 26:08:00 19:43:50
26 26 Larry Tait 52 22:56:00 19:44:11
27 24 Kade Brazeau 13 22:17:00 19:49:08
28 40 Jacob Servage 7 27:40:00 20:03:30
29 32 Ty McNish 10 24:42:00 20:10:57
30 29 Gerry Tutecky-McDougall 53 23:45:00 20:16:23
31 23 Shane McNish 10 24:57:00 20:23:12
32 25 Terry Hodge 45 22:44:00 20:41:06
33 18 Rick van Ravenhorst 23 21:06:00 21:06:00
34 31 Murray Tait 48 23:53:00 21:13:39
35 35 Phil Lowe 54 25:13:00 21:20:45
36 42 Liam Cullen 66 28:06:00 21:24:44
37 27 James Wilson 40 23:18:00 22:01:15
38 34 Alan Perry 47 25:08:00 22:30:52
39 28 Zack Boyd 18 23:25:00 22:38:38
40 30 John Bourne 39 23:52:00 22:43:24
41 44 John Hambleton 58 29:37:00 24:14:18
42 39 Pascal Peladeau 37 26:33:00 25:39:09
43 45 Jared McDougall 11 31:30:00 26:34:02
44 43 Keith Rook 39 28:37:00 27:14:45
45 41 Neal Condron 28 27:44:00 27:43:50
46 46 Don Stables 50 32:06:00 28:04:40
47 47 Ethan Crawford 6 41:08:00 28:22:40
48 48 Owen Geraghty 6 41:09:00 28:23:22
 
Women Overall
Age Gr.
Place
Original
Place

Runner

Age  
Actual
Time
Adjusted
Time
1 1 Paula Wiltse 41 17:20:00 16:37:03
2 2 Janet Wynands 48 18:51:00 16:53:56
3 4 Shelby Kent 13 20:36:00 19:05:17
4 10 Jean Birch 51 22:41:00 19:35:38
5 3 Grace Keeleyside 18 19:54:00 19:41:13
6 12 Joah Wiltse 10 23:32:00 20:24:55
7 14 Bree Peladeau 11 23:58:00 21:18:57
8 7 Chris Plant 37 21:49:00 21:24:55
9 6 Sarah Crawford 36 21:44:00 21:25:37
10 5 Caitlin Hesketh 20 21:37:00 21:36:29
11 17 Keira Brazeau 11 24:28:00 21:45:38
12 9 Melissa Melcher 17 22:30:00 22:01:39
13 8 Christie Reitsma 33 22:08:00 22:01:53
14 19 Bridget O’Connor 11 25:18:00 22:30:07
15 22 Brittany Brown 9 27:04:00 22:49:41
16 11 Angie Roles 32 23:29:00 23:25:20
17 13 Karen Wynands 20 23:32:00 23:31:26
18 16 Jenny Bourne 37 24:18:00 23:51:10
19 25 Ryanna Birtch 10 27:43:00 24:02:39
20 20 Rebecca Beattie 13 26:08:00 24:12:55
21 18 Brenda Reil 35 24:29:00 24:13:52
22 15 Cristy Latham 23 24:18:00 24:18:00
23 26 Anne Hodgson 60 32:06:00 24:34:44
24 21 Angela Prest 40 26:58:00 26:01:51
25 24 Laura Barrie 40 27:34:00 26:36:36
26 23 Dayna Hoogendam 20 27:34:00 27:33:20
27 27 Anneka Perry 9 35:41:00 30:05:43
28 28 Calla Tait 9 35:43:00 30:07:24
29 30 Leigha Geraghty 8 41:02:00 33:31:42
30 33 Patty Hoogendam 51 41:25:00 35:46:33
31 29 Janet Gartley 39 39:14:00 38:06:26
32 31 Alison Armstrong 37 41:08:00 40:22:35
33 32 Miranda Geraghty 35 41:10:00 40:44:34